Availability: | |
---|---|
Quantity: | |
ESJ3.0
ESJ3.0
TT/LC
CHINA
90DAYS
ESJ3.0 High Speed Elecctronic Shaft Rotograve Printing Press
Materials
Material | Min. | MAX. |
BOPP | 12μm | 60μm |
PET | 10μm | 60μm |
BOPA | 15μm | 60μm |
LDPE | 35μm | 100μm |
PE | 35μm | 100μm |
Paper | 30g/㎡ | 120g/㎡ |
Specification
Printing director | Left to right |
Printing colors | 8 |
Max mechanical speed | 370m/min |
Max printing speed | 350m/min |
Vertical overprint error | ≤±0. 1mm Automatic overprint tracking; film error ≤±2% |
Horizontal overprint error | ≤±0. 1mm Automatic overprint tracking; film error ≤±2% |
Printing width | 1050mm |
Standard top plate width | Min.650mm~Max. 1150mm |
Printing cylinder diameter | Min. φ120mm~Max. φ300mm |
Block size | φ100mm;slant angle 10 ° ; key 5mm×10mm |
Installation method | Pneumatic shaftless |
Top plate axis | Φ78mm |
Color group center distance | 1.6m |
Ink delivery roller | φ100mm controlled by independent frequency conversion |
Max unwinder diameter | 800mm |
Max rewinder diameter | 800mm |
Paper core for unwinder and rewinder | φ76mm×φ92mm(3 ”) |
Rewinding and unwinding structure | Independent |
Loading method | Pneumatic air shafts |
Receiving pressure roller | 2 sets of pneumatic pressure rollers |
Unwinding and cutting method | Cutting knife from top to bottom ↓ |
Rewinding cutting method | Cutting knife from bottom to top↑ |
Tension range | 3~30kg |
Traction tension accuracy | ±0.3kg |
In and out material traction roller | Φ200mm |
Impression force | 500kgf |
Air pressure requirement | ≥0.8(Mpa) |
Embossing roller hardness | Shore(A)70 °~75 ° |
Embossing rubber roller | Line shaftΦ130mm |
Scraper | Standard casting closed box scraper |
Scraper movement control method | Independent motor drive overall frequency conversion control, frequency can be adjusted |
Scraper playing | ±5mm |
Scraper angle | 30 °~90 ° |
Ink tray | Closed ink tray |
Oven structure | Air distribution box, high efficiency and energy saving, vortex return air, slight negative pressure design |
Oven insulation | High temperature resistant insulation material 30mm thick |
Material length in oven | 1 color~7 colors 2.25m; 8th color 2.4m |
Oven nozzle | 10 pcs from 1 to 7 colors; 12 pcs from the 8th color |
Oven nozzle wind speed | 35-40m/s |
Hot air return air utilization rate | 2~80% ,Heat can be recycled multiple times |
The highest temperature of the oven | 80℃(Room temperature above 20℃) |
Temperature control accuracy | ±1℃ |
Fan power | 7.5KW |
Fan air volume | 7500m³/h(50HZ) |
Fan full pressure | 2600Pa |
Heating mode | Electric heating |
Mechanical drive motor power | 60kw |
Fan power and other power | 280kw |
Total power | 340kw |
Normal operating power | 60kw~220kw |
Normal operating power of wind reduction and enrichment system | 20kw~120kw |
Water-cooled roller structure | Low damping, high sealing protection structure to prevent leakage |
Water cooling device | φ150mm |
Cooling roll water consumption | 0.8T/H/color |
Equipment dimensions | 19500mm×5000mm×3800mm |
Main wall panel specifications | 2450mm×500mm×75mm |
Wallboard material label and processing technology | HT250 ,800℃ Secondary annealing |
Bottom vent | 8 groups (unorganized exhaust gas emission) |
Voltage | AC380V50HZ(±5%) |
Copper core cable | 120mm² |
Main power circuit breaker | 630A |
Air source trachea diameter | Φ16mm |
ESJ3.0 High Speed Elecctronic Shaft Rotograve Printing Press
Materials
Material | Min. | MAX. |
BOPP | 12μm | 60μm |
PET | 10μm | 60μm |
BOPA | 15μm | 60μm |
LDPE | 35μm | 100μm |
PE | 35μm | 100μm |
Paper | 30g/㎡ | 120g/㎡ |
Specification
Printing director | Left to right |
Printing colors | 8 |
Max mechanical speed | 370m/min |
Max printing speed | 350m/min |
Vertical overprint error | ≤±0. 1mm Automatic overprint tracking; film error ≤±2% |
Horizontal overprint error | ≤±0. 1mm Automatic overprint tracking; film error ≤±2% |
Printing width | 1050mm |
Standard top plate width | Min.650mm~Max. 1150mm |
Printing cylinder diameter | Min. φ120mm~Max. φ300mm |
Block size | φ100mm;slant angle 10 ° ; key 5mm×10mm |
Installation method | Pneumatic shaftless |
Top plate axis | Φ78mm |
Color group center distance | 1.6m |
Ink delivery roller | φ100mm controlled by independent frequency conversion |
Max unwinder diameter | 800mm |
Max rewinder diameter | 800mm |
Paper core for unwinder and rewinder | φ76mm×φ92mm(3 ”) |
Rewinding and unwinding structure | Independent |
Loading method | Pneumatic air shafts |
Receiving pressure roller | 2 sets of pneumatic pressure rollers |
Unwinding and cutting method | Cutting knife from top to bottom ↓ |
Rewinding cutting method | Cutting knife from bottom to top↑ |
Tension range | 3~30kg |
Traction tension accuracy | ±0.3kg |
In and out material traction roller | Φ200mm |
Impression force | 500kgf |
Air pressure requirement | ≥0.8(Mpa) |
Embossing roller hardness | Shore(A)70 °~75 ° |
Embossing rubber roller | Line shaftΦ130mm |
Scraper | Standard casting closed box scraper |
Scraper movement control method | Independent motor drive overall frequency conversion control, frequency can be adjusted |
Scraper playing | ±5mm |
Scraper angle | 30 °~90 ° |
Ink tray | Closed ink tray |
Oven structure | Air distribution box, high efficiency and energy saving, vortex return air, slight negative pressure design |
Oven insulation | High temperature resistant insulation material 30mm thick |
Material length in oven | 1 color~7 colors 2.25m; 8th color 2.4m |
Oven nozzle | 10 pcs from 1 to 7 colors; 12 pcs from the 8th color |
Oven nozzle wind speed | 35-40m/s |
Hot air return air utilization rate | 2~80% ,Heat can be recycled multiple times |
The highest temperature of the oven | 80℃(Room temperature above 20℃) |
Temperature control accuracy | ±1℃ |
Fan power | 7.5KW |
Fan air volume | 7500m³/h(50HZ) |
Fan full pressure | 2600Pa |
Heating mode | Electric heating |
Mechanical drive motor power | 60kw |
Fan power and other power | 280kw |
Total power | 340kw |
Normal operating power | 60kw~220kw |
Normal operating power of wind reduction and enrichment system | 20kw~120kw |
Water-cooled roller structure | Low damping, high sealing protection structure to prevent leakage |
Water cooling device | φ150mm |
Cooling roll water consumption | 0.8T/H/color |
Equipment dimensions | 19500mm×5000mm×3800mm |
Main wall panel specifications | 2450mm×500mm×75mm |
Wallboard material label and processing technology | HT250 ,800℃ Secondary annealing |
Bottom vent | 8 groups (unorganized exhaust gas emission) |
Voltage | AC380V50HZ(±5%) |
Copper core cable | 120mm² |
Main power circuit breaker | 630A |
Air source trachea diameter | Φ16mm |