Availability: | |
---|---|
Quantity: | |
HH- RY320
HH- RY320
TT OR LC
CHINA
30-60DAYS
HH- RY320 7color flexo printing machine
technical parameter:
| Standard configuration
| ||||
Printing speed | 80m-100/min | servo motor (ABB) | Seven mesh rolls | ||
Printing color | 7 color | Operations Control (Germany Beckhoff) | Seven printing rollers | ||
Print max width | 320mm | touch screen:FE6100CE | Seven blades | ||
Material width | 330mm | Automatic tension (Boxin) | Seven ink case | ||
Unwind roll max diameter | 1000mm | ||||
Double winding diameter | 600mm | Temperature module | accessories | ||
Single winding diameter | 900mm | reducer:DN090L1-06 | |||
Printing max length | 175-380mm | unwinder magnetic powder brake 50N (Huaguang) | |||
Die cutting size | Within 380mm | Button (Schneider/Derisier) | A tool box | ||
Overprinting accuracy | ±0.08mm | Remote module: X3 | 20 base pads | ||
voltage | 380V±10% | Tracking color marker light eye (Thicke) | |||
Total power | About 75kw | Die-cutting device | |||
Total Air press | 0.6-0.8MP | waste recovery unit | |||
lubrication system | artificial | Deviation correcting device | |||
weight | 5500kg | Twin towers(3+4) | |||
boundary dimension | 7800mmX1350mmX2250mm | With LED UV | |||
Independent unwinder shelf (automatic lifting) |
HH- RY320 7color flexo printing machine
technical parameter:
| Standard configuration
| ||||
Printing speed | 80m-100/min | servo motor (ABB) | Seven mesh rolls | ||
Printing color | 7 color | Operations Control (Germany Beckhoff) | Seven printing rollers | ||
Print max width | 320mm | touch screen:FE6100CE | Seven blades | ||
Material width | 330mm | Automatic tension (Boxin) | Seven ink case | ||
Unwind roll max diameter | 1000mm | ||||
Double winding diameter | 600mm | Temperature module | accessories | ||
Single winding diameter | 900mm | reducer:DN090L1-06 | |||
Printing max length | 175-380mm | unwinder magnetic powder brake 50N (Huaguang) | |||
Die cutting size | Within 380mm | Button (Schneider/Derisier) | A tool box | ||
Overprinting accuracy | ±0.08mm | Remote module: X3 | 20 base pads | ||
voltage | 380V±10% | Tracking color marker light eye (Thicke) | |||
Total power | About 75kw | Die-cutting device | |||
Total Air press | 0.6-0.8MP | waste recovery unit | |||
lubrication system | artificial | Deviation correcting device | |||
weight | 5500kg | Twin towers(3+4) | |||
boundary dimension | 7800mmX1350mmX2250mm | With LED UV | |||
Independent unwinder shelf (automatic lifting) |